OpenAI · 18 storefronts · observed since Oct 19, 2026
ChatGPT Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed ChatGPT Plus prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
ChatGPT Plus: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇭 Philippines | iOS App Store | ₱999 | $15.85 | $15.85 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 4,900 | $17.70 | $17.70 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 999.99 ج.م. | $18.55 | $18.55 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $24.99 | $17.72 | $17.72 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 349.000 | $19.33 | $19.33 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 19,99 | $19.99 | $19.99 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 99,90 | $19.78 | $19.78 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $19.99 | $19.99 | $19.99 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥3,000 | $18.93 | $18.93 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹1,999 | $21.03 | $21.03 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺999,99 | $20.17 | $20.17 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $399 | $21.63 | $21.63 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦31,500 | $23.63 | $23.63 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 99.90 | $24.47 | $24.47 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 20 | $24.20 | $24.20 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 22,99 € | $25.79 | $25.79 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 99,99 zł | $25.66 | $25.66 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £19.99 | $26.61 | $26.61 | 0% | 0.0% | 1 observed |
ChatGPT Pro: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇭 Philippines | iOS App Store | ₱9,990 | $158.47 | $158.47 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 49,900 | $180.29 | $180.29 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 9,999.99 ج.م. | $185.50 | $185.50 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $249 | $176.60 | $176.60 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 3.499.000 | $193.80 | $193.80 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 200 | $200.00 | $200.00 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 999,90 | $198.01 | $198.01 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $200 | $200.00 | $200.00 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥30,000 | $189.34 | $189.34 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹19,900 | $209.36 | $209.36 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺9.999,99 | $201.69 | $201.69 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦299,900 | $225.01 | $225.01 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $3,999 | $216.79 | $216.79 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 999.90 | $244.92 | $244.92 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 200 | $242.01 | $242.01 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 229 € | $256.88 | $256.88 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 999,99 zł | $256.61 | $256.61 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £200 | $266.28 | $266.28 | 0% | 0.0% | 1 observed |
List-price change log
ChatGPT Plus, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5818 | +8.2% |
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| CHF | 0.781 | 0.8264 | +5.8% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| PHP | 61.5253 | 63.0388 | +2.5% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| BRL | 5.0411 | 5.0498 | +0.2% |
| INR | 94.9877 | 95.0525 | +0.1% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $19.99 (iOS App Store).
← Back to today’s ChatGPT prices by country · Download history.csv