Digital Prices by Country (October 2026)
Median price of the tracked digital basket (subscriptions and games, hardware excluded) in each storefront, compared with US list prices. Turkey is the cheapest at −38%; United Kingdom is the most expensive at +30%.
| # Country | Index vs US | Score | $10 = work time | Tax | Official gift cards | Evidence |
|---|---|---|---|---|---|---|
| 1Turkey | −38% | 1.2 h | Included · 20.0% | Apple, Play | 13 verified | |
| 2Philippines | −26% | 4.1 h | Included · 12.0% | none | 13 verified | |
| 3Indonesia | −25% | 3.9 h | Included · 11.0% | Play | 14 verified | |
| 4Egypt | −23% | 6.1 h | Included · 14.0% | none | 14 verified | |
| 5India | −21% | 7.2 h | Included · 18.0% | Apple, Play | 14 verified | |
| 6Pakistan | −11% | 13 h | Included | none | 14 verified | |
| 7Argentina | −10% | 1.4 h | Added on top · 21.0% | none | 14 verified | |
| 8Canada | −10% | 21 min | Added on top | Apple, Play | 15 verified | |
| 9Brazil | −9% | 1.9 h | Included | Apple, Play | 14 verified | |
| 10Japan | −5% | 31 min | Included · 10.0% | Apple, Play | 14 verified | |
| 11Malaysia | 0% | 1.6 h | Included · 8.0% | none | 15 verified | |
| 12United States | 0% | 14 min | Added on top | Apple, Play | 15 verified | |
| 13Mexico | +2% | 1.5 h | Included · 16.0% | Apple, Play | 15 verified | |
| 14Nigeria | +3% | 15 h | Included · 7.5% | none | 14 verified | |
| 15Germany | +17% | 20 min | Included · 19.0% | Apple, Play | 15 verified | |
| 16Switzerland | +21% | 11 min | Included · 8.1% | Apple, Play | 14 verified | |
| 17Poland | +27% | 47 min | Included · 23.0% | Apple, Play | 15 verified | |
| 18United Kingdom | +30% | 22 min | Included · 20.0% | Apple, Play | 15 verified |
“$10 = work time” uses GNI per capita ÷ 2,000 working hours. Average income per hour ranges from $0.68 to $55.17.