Anthropic · 18 storefronts · observed since Oct 19, 2026
Claude Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed Claude Pro prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
Claude Pro: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇰 Pakistan | iOS App Store | Rs 4,900 | $17.70 | $17.70 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 999.99 ج.م. | $18.55 | $18.55 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 349.000 | $19.33 | $19.33 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱1,290 | $20.46 | $20.46 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥3,000 | $18.93 | $18.93 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $28 | $19.86 | $19.86 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹1,999 | $21.03 | $21.03 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺999,99 | $20.17 | $20.17 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦29,900 | $22.43 | $22.43 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $399 | $21.63 | $21.63 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 18 | $21.78 | $21.78 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 99.90 | $24.47 | $24.47 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 22 € | $24.68 | $24.68 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 129,90 | $25.72 | $25.72 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 99,99 zł | $25.66 | $25.66 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £20 | $26.63 | $26.63 | 0% | 0.0% | 1 observed |
Claude Max: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇮🇩 Indonesia | iOS App Store | Rp 1.999.000 | $110.72 | $110.72 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 124,99 | $124.99 | $124.99 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 34,900 | $126.09 | $126.09 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱7,990 | $126.75 | $126.75 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 100 | $121.00 | $121.00 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 6,999.99 ج.م. | $129.85 | $129.85 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $124.99 | $124.99 | $124.99 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $179.99 | $127.66 | $127.66 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥20,000 | $126.23 | $126.23 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹12,900 | $135.71 | $135.71 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $2,499 | $135.47 | $135.47 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 599.90 | $146.94 | $146.94 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦199,900 | $149.98 | $149.98 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺6.999,99 | $141.18 | $141.18 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 799,90 | $158.40 | $158.40 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 599,99 zł | $153.96 | $153.96 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £119.99 | $159.75 | $159.75 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 149,99 € | $168.25 | $168.25 | 0% | 0.0% | 1 observed |
List-price change log
Claude Pro, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5818 | +8.2% |
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| CHF | 0.781 | 0.8264 | +5.8% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| PHP | 61.5253 | 63.0388 | +2.5% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| BRL | 5.0411 | 5.0498 | +0.2% |
| INR | 94.9877 | 95.0525 | +0.1% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $20.00 (iOS App Store).
← Back to today’s Claude prices by country · Download history.csv