Skip to content
RPI

Anysphere · 18 storefronts · observed since Oct 19, 2026

Cursor Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)

No storefront has two months of observed Cursor Premium prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.

0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.

Cursor Premium: USD cost by month

$29.46 $30.29 $31.12 $31.95 $32.78 Oct 26 US $30.00 Argentina (iOS App Store) Oct 26: $30.00 United States (Web Direct) Oct 26: $30.00 Pakistan (iOS App Store) Oct 26: $30.35 Canada (iOS App Store) Oct 26: $29.78 Egypt (iOS App Store) Oct 26: $32.46
Argentina (iOS App Store)United States (Web Direct)Pakistan (iOS App Store)Canada (iOS App Store)Egypt (iOS App Store)
CountryChannelList price nowUSD first observedUSD nowChangeTrendCVEvidence
🇦🇷 Argentina iOS App Store US$ 30 $30.00 $30.00 0% 0.0% 1 observed
🇺🇸 United States Web Direct $30 $30.00 $30.00 0% 0.0% 1 observed
🇵🇰 Pakistan iOS App Store Rs 8,400 $30.35 $30.35 0% 0.0% 1 observed
🇨🇦 Canada iOS App Store $41.99 $29.78 $29.78 0% 0.0% 1 observed
🇪🇬 Egypt iOS App Store ‏1,749.99 ج.م.‏ $32.46 $32.46 0% 0.0% 1 observed
🇮🇩 Indonesia iOS App Store Rp 589.000 $32.62 $32.62 0% 0.0% 1 observed
🇵🇭 Philippines iOS App Store ₱2,090 $33.15 $33.15 0% 0.0% 1 observed
🇧🇷 Brazil iOS App Store R$ 169,90 $33.65 $33.65 0% 0.0% 1 observed
🇲🇾 Malaysia iOS App Store RM 144.90 $35.49 $35.49 0% 0.0% 1 observed
🇯🇵 Japan iOS App Store ¥5,280 $33.32 $33.32 0% 0.0% 1 observed
🇳🇬 Nigeria iOS App Store ₦49,900 $37.44 $37.44 0% 0.0% 1 observed
🇮🇳 India iOS App Store ₹3,399 $35.76 $35.76 0% 0.0% 1 observed
🇹🇷 Turkey iOS App Store ₺1.749,99 $35.30 $35.30 0% 0.0% 1 observed
🇨🇭 Switzerland iOS App Store CHF 30 $36.30 $36.30 0% 0.0% 1 observed
🇲🇽 Mexico iOS App Store $709 $38.44 $38.44 0% 0.0% 1 observed
🇩🇪 Germany iOS App Store 35 € $39.26 $39.26 0% 0.0% 1 observed
🇵🇱 Poland iOS App Store 149,99 zł $38.49 $38.49 0% 0.0% 1 observed
🇬🇧 United Kingdom iOS App Store £30 $39.94 $39.94 0% 0.0% 1 observed

Cursor Plus: USD cost by month

$7.04 $7.52 $8.00 $8.48 $8.96 Oct 26 US $8.00 United States (Web Direct) Oct 26: $8.00
United States (Web Direct)
CountryChannelList price nowUSD first observedUSD nowChangeTrendCVEvidence
🇺🇸 United States Web Direct $8 $8.00 $8.00 0% 0.0% 1 observed

Cursor Super: USD cost by month

$96.60 $105 $114 $123 $132 Oct 26 US $100.00 United States (Web Direct) Oct 26: $100.00 Egypt (iOS App Store) Oct 26: $124.29 Indonesia (iOS App Store) Oct 26: $124.56 Mexico (iOS App Store) Oct 26: $119.21 Philippines (iOS App Store) Oct 26: $128.33
United States (Web Direct)Egypt (iOS App Store)Indonesia (iOS App Store)Mexico (iOS App Store)Philippines (iOS App Store)
CountryChannelList price nowUSD first observedUSD nowChangeTrendCVEvidence
🇺🇸 United States Web Direct $100 $100.00 $100.00 0% 0.0% 1 observed
🇪🇬 Egypt iOS App Store ‏6,699.99 ج.م.‏ $124.29 $124.29 0% 0.0% 1 observed
🇮🇩 Indonesia iOS App Store Rp 2.249.000 $124.56 $124.56 0% 0.0% 1 observed
🇲🇽 Mexico iOS App Store $2,199 $119.21 $119.21 0% 0.0% 1 observed
🇵🇭 Philippines iOS App Store ₱8,090 $128.33 $128.33 0% 0.0% 1 observed
🇲🇾 Malaysia iOS App Store RM 529.90 $129.80 $129.80 0% 0.0% 1 observed
🇦🇷 Argentina iOS App Store US$ 129,99 $129.99 $129.99 0% 0.0% 1 observed
🇵🇰 Pakistan iOS App Store Rs 35,999 $130.06 $130.06 0% 0.0% 1 observed
🇳🇬 Nigeria iOS App Store ₦174,900 $131.23 $131.23 0% 0.0% 1 observed
🇩🇪 Germany iOS App Store 114,99 € $128.99 $128.99 0% 0.0% 1 observed
🇨🇭 Switzerland iOS App Store CHF 105 $127.05 $127.05 0% 0.0% 1 observed
🇮🇳 India iOS App Store ₹12,399 $130.44 $130.44 0% 0.0% 1 observed
🇨🇦 Canada iOS App Store $179.99 $127.66 $127.66 0% 0.0% 1 observed
🇧🇷 Brazil iOS App Store R$ 669,90 $132.66 $132.66 0% 0.0% 1 observed
🇯🇵 Japan iOS App Store ¥19,800 $124.97 $124.97 0% 0.0% 1 observed
🇹🇷 Turkey iOS App Store ₺6.299,99 $127.06 $127.06 0% 0.0% 1 observed
🇵🇱 Poland iOS App Store 499,99 zł $128.30 $128.30 0% 0.0% 1 observed
🇬🇧 United Kingdom iOS App Store £100 $133.14 $133.14 0% 0.0% 1 observed

Cursor Ultra: USD cost by month

$194 $210 $225 $241 $256 Oct 26 US $200.00 United States (Web Direct) Oct 26: $200.00 India (iOS App Store) Oct 26: $209.36 Indonesia (iOS App Store) Oct 26: $249.18 Egypt (iOS App Store) Oct 26: $250.43 Mexico (iOS App Store) Oct 26: $238.47
United States (Web Direct)India (iOS App Store)Indonesia (iOS App Store)Egypt (iOS App Store)Mexico (iOS App Store)
CountryChannelList price nowUSD first observedUSD nowChangeTrendCVEvidence
🇺🇸 United States Web Direct $200 $200.00 $200.00 0% 0.0% 1 observed
🇮🇳 India iOS App Store ₹19,900 $209.36 $209.36 0% 0.0% 1 observed
🇮🇩 Indonesia iOS App Store Rp 4.499.000 $249.18 $249.18 0% 0.0% 1 observed
🇪🇬 Egypt iOS App Store ‏13,499.99 ج.م.‏ $250.43 $250.43 0% 0.0% 1 observed
🇲🇽 Mexico iOS App Store $4,399 $238.47 $238.47 0% 0.0% 1 observed
🇵🇭 Philippines iOS App Store ₱15,990 $253.65 $253.65 0% 0.0% 1 observed
🇩🇪 Germany iOS App Store 219,99 € $246.77 $246.77 0% 0.0% 1 observed
🇲🇾 Malaysia iOS App Store RM 1,049.90 $257.17 $257.17 0% 0.0% 1 observed
🇦🇷 Argentina iOS App Store US$ 259,99 $259.99 $259.99 0% 0.0% 1 observed
🇵🇰 Pakistan iOS App Store Rs 71,999 $260.13 $260.13 0% 0.0% 1 observed
🇳🇬 Nigeria iOS App Store ₦349,900 $262.53 $262.53 0% 0.0% 1 observed
🇧🇷 Brazil iOS App Store R$ 1.299,90 $257.42 $257.42 0% 0.0% 1 observed
🇨🇦 Canada iOS App Store $359.99 $255.32 $255.32 0% 0.0% 1 observed
🇹🇷 Turkey iOS App Store ₺12.499,99 $252.11 $252.11 0% 0.0% 1 observed
🇬🇧 United Kingdom iOS App Store £194.99 $259.61 $259.61 0% 0.0% 1 observed
🇨🇭 Switzerland iOS App Store CHF 215 $260.16 $260.16 0% 0.0% 1 observed
🇵🇱 Poland iOS App Store 979,99 zł $251.48 $251.48 0% 0.0% 1 observed
🇯🇵 Japan iOS App Store ¥40,800 $257.51 $257.51 0% 0.0% 1 observed

List-price change log

Cursor Premium, newest first, from observed prices only.

No list-price changes observed since Oct 19, 2026.

Currency moves behind the USD swings

Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.

CurrencyMay 26Oct 26Change
TRY45.840649.5818+8.2%
PLN3.62873.897+7.4%
MXN17.344218.4465+6.4%
CHF0.7810.8264+5.8%
EUR0.85770.8915+3.9%
EGP52.277453.9076+3.1%
MYR3.96484.0825+3.0%
PHP61.525363.0388+2.5%
CAD1.37971.41+2.2%
IDR17,800.153718,055.1221+1.4%
GBP0.74310.7511+1.1%
BRL5.04115.0498+0.2%
INR94.987795.0525+0.1%
JPY159.285158.4415−0.5%
PKR278.417276.7796−0.6%
NGN1,375.25411,332.8195−3.1%

US baseline: $30.00 (Web Direct).

← Back to today’s Cursor prices by country · Download history.csv