Perplexity AI · 14 storefronts · observed since Oct 19, 2026
Perplexity Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed Perplexity Pro prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 14 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
Perplexity Pro: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇰 Pakistan | iOS App Store | Rs 4,900 | $17.70 | $17.70 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 999.99 ج.م. | $18.55 | $18.55 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $25 | $17.73 | $17.73 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 349.000 | $19.33 | $19.33 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥3,000 | $18.93 | $18.93 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹1,999 | $21.03 | $21.03 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦29,900 | $22.43 | $22.43 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $399 | $21.63 | $21.63 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 99.90 | $24.47 | $24.47 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 22 € | $24.68 | $24.68 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 99,99 zł | $25.66 | $25.66 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £20 | $26.63 | $26.63 | 0% | 0.0% | 1 observed |
List-price change log
Perplexity Pro, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| INR | 94.9877 | 95.0525 | +0.1% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $20.00 (iOS App Store).
← Back to today’s Perplexity prices by country · Download history.csv