Apple · 18 storefronts · observed since Oct 19, 2026
iCloud+ Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed iCloud+ 2 TB prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
iCloud+ 2 TB: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇮🇳 India | iOS App Store | ₹749 | $7.88 | $7.88 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 2,500 | $9.03 | $9.03 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $12.99 | $9.21 | $9.21 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 9,99 | $9.99 | $9.99 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $179 | $9.70 | $9.70 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $9.99 | $9.99 | $9.99 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 44.90 | $11.00 | $11.00 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 199.000 | $11.02 | $11.02 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱699 | $11.09 | $11.09 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 599.99 ج.م. | $11.13 | $11.13 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦14,900 | $11.18 | $11.18 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 9,99 € | $11.21 | $11.21 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺549,99 | $11.09 | $11.09 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥1,800 | $11.36 | $11.36 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £8.99 | $11.97 | $11.97 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 10 | $12.10 | $12.10 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 66,90 | $13.25 | $13.25 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 49,99 zł | $12.83 | $12.83 | 0% | 0.0% | 1 observed |
iCloud+ 200 GB: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇮🇳 India | iOS App Store | ₹219 | $2.30 | $2.30 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $49 | $2.66 | $2.66 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 800 | $2.89 | $2.89 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 11.90 | $2.91 | $2.91 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 2,99 | $2.99 | $2.99 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $3.99 | $2.83 | $2.83 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱199 | $3.16 | $3.16 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $2.99 | $2.99 | $2.99 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 59.000 | $3.27 | $3.27 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 179.99 ج.م. | $3.34 | $3.34 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦4,500 | $3.38 | $3.38 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 2,99 € | $3.35 | $3.35 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺169,99 | $3.43 | $3.43 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥540 | $3.41 | $3.41 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 3 | $3.63 | $3.63 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 19,90 | $3.94 | $3.94 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £2.99 | $3.98 | $3.98 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 14,99 zł | $3.85 | $3.85 | 0% | 0.0% | 1 observed |
List-price change log
iCloud+ 2 TB, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5818 | +8.2% |
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| CHF | 0.781 | 0.8264 | +5.8% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| PHP | 61.5253 | 63.0388 | +2.5% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| BRL | 5.0411 | 5.0498 | +0.2% |
| INR | 94.9877 | 95.0525 | +0.1% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $9.99 (iOS App Store).
← Back to today’s iCloud+ prices by country · Download history.csv