ByteDance · 17 storefronts · observed since Oct 19, 2026
CapCut Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed CapCut Pro prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 17 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
CapCut Pro: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇭 Philippines | iOS App Store | ₱480 | $7.61 | $7.61 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 2,200 | $7.95 | $7.95 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 144.000 | $7.98 | $7.98 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺399,99 | $8.07 | $8.07 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 37.50 | $9.19 | $9.19 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 499.99 ج.م. | $9.27 | $9.27 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦14,900 | $11.18 | $11.18 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 65,90 | $13.05 | $13.05 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 13,99 | $13.99 | $13.99 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥2,180 | $13.76 | $13.76 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $330 | $17.89 | $17.89 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $19.99 | $19.99 | $19.99 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $27.99 | $19.85 | $19.85 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 23,99 € | $26.91 | $26.91 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £21.99 | $29.28 | $29.28 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 25 | $30.25 | $30.25 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 149,99 zł | $38.49 | $38.49 | 0% | 0.0% | 1 observed |
List-price change log
CapCut Pro, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5818 | +8.2% |
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| CHF | 0.781 | 0.8264 | +5.8% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| PHP | 61.5253 | 63.0388 | +2.5% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| BRL | 5.0411 | 5.0498 | +0.2% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $19.99 (iOS App Store).
← Back to today’s CapCut prices by country · Download history.csv