Google · 17 storefronts · observed since Oct 19, 2026
YouTube Premium Price History & Volatility (Oct 19, 2026 – Oct 20, 2026)
No storefront has two months of observed YouTube Premium Individual prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 17 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
YouTube Premium Individual: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇳🇬 Nigeria | iOS App Store | ₦2,200 | $1.65 | $1.65 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 114.99 ج.م. | $2.13 | $2.13 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹195 | $2.05 | $2.05 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 649 | $2.34 | $2.34 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺159,99 | $3.23 | $3.23 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 89.000 | $4.93 | $4.93 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 4,99 | $4.99 | $4.99 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 26.90 | $6.59 | $6.59 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 34,90 | $6.91 | $6.91 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 38,99 zł | $10.01 | $10.01 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥1,680 | $10.60 | $10.60 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $209 | $11.33 | $11.33 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $16.99 | $12.05 | $12.05 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $20.99 | $20.99 | $20.99 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 19,99 € | $22.42 | $22.42 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £16.99 | $22.62 | $22.62 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 23.90 | $28.92 | $28.92 | 0% | 0.0% | 1 observed |
List-price change log
YouTube Premium Individual, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5818 | +8.2% |
| PLN | 3.6287 | 3.897 | +7.4% |
| MXN | 17.3442 | 18.4465 | +6.4% |
| CHF | 0.781 | 0.8264 | +5.8% |
| EUR | 0.8577 | 0.8915 | +3.9% |
| EGP | 52.2774 | 53.9076 | +3.1% |
| MYR | 3.9648 | 4.0825 | +3.0% |
| CAD | 1.3797 | 1.41 | +2.2% |
| IDR | 17,800.1537 | 18,055.1221 | +1.4% |
| GBP | 0.7431 | 0.7511 | +1.1% |
| BRL | 5.0411 | 5.0498 | +0.2% |
| INR | 94.9877 | 95.0525 | +0.1% |
| JPY | 159.285 | 158.4415 | −0.5% |
| PKR | 278.417 | 276.7796 | −0.6% |
| NGN | 1,375.2541 | 1,332.8195 | −3.1% |
US baseline: $20.99 (iOS App Store).
← Back to today’s YouTube Premium prices by country · Download history.csv