Küresel dijital fiyat terminali · Ekim 2026
Aynı abonelik 18 ülkede ne kadar
15 ürün için App Store, doğrudan web ve Steam fiyatları; günlük kurla çevrilmiş, resmî hediye kartı bilgisi ve kişi başı GSMG saatine göre erişilebilirlikle.
Küresel taban fiyatlar
Her ürünün en düşük nominal fiyatı ve hediye kartı satılan mağazadaki en ucuz yol.
| Ürün | Taban | USD | ABD’ye göre | Hediye kartı yolu |
|---|---|---|---|---|
| ChatGPT Plus | 🇵🇭 Philippines | $15.85/mo | −21% | 🇨🇦 Canada · $19.16/mo |
| Claude Pro | 🇵🇰 Pakistan | $17.70/mo | −11% | 🇯🇵 Japan · $21.18/mo |
| Gemini | 🇮🇩 Indonesia | $17.11/mo | −14% | 🇧🇷 Brazil · $20.00/mo |
| Cursor Premium | 🇨🇦 Canada | $29.78/mo | −1% | 🇨🇦 Canada · $32.20/mo |
| Perplexity | 🇵🇰 Pakistan | $17.70/mo | −11% | 🇨🇦 Canada · $19.17/mo |
| YouTube Premium | 🇳🇬 Nigeria | $1.65/mo | −92% | 🇮🇳 India · $2.16/mo |
| Spotify | 🇳🇬 Nigeria | $1.20/mo | −91% | — |
| Netflix | 🇵🇰 Pakistan | $2.89/mo | −86% | — |
| Crunchyroll | 🇵🇰 Pakistan | $1.01/mo | −90% | 🇮🇳 India · $1.10/mo |
| CapCut | 🇵🇭 Philippines | $7.61/mo | −62% | 🇹🇷 Türkiye · $8.88/mo |
| Notion | 🇹🇷 Türkiye | $10.08/mo | −16% | 🇹🇷 Türkiye · $11.10/mo |
| iCloud+ 2 TB | 🇮🇳 India | $7.88/mo | −21% | 🇮🇳 India · $8.30/mo |
| Elden Ring | 🇮🇩 Indonesia | $33.18 | −45% | 🇮🇩 Indonesia · $34.18 |
| Baldur’s Gate 3 | 🇵🇰 Pakistan | $29.99 | −50% | 🇮🇳 India · $32.31 |
| iPhone 18 Pro | 🇺🇸 ABD | $1,199.00 | 0% | — |
Ülke endeksi
Dijital sepetin ABD’ye göre medyan fiyatı.
| Sıra · Ülke | Endeks | Ödeme |
|---|---|---|
| 1🇹🇷 Türkiye | −38% | Apple · Play |
| 2🇵🇭 Philippines | −26% | — |
| 3🇮🇩 Indonesia | −25% | Play |
| 4🇪🇬 Egypt | −23% | — |
| 5🇮🇳 India | −21% | Apple · Play |
| 6🇵🇰 Pakistan | −11% | — |
| 7🇦🇷 Argentina | −10% | — |
| 8🇨🇦 Canada | −10% | Apple · Play |
| 9🇧🇷 Brazil | −9% | Apple · Play |
| 10🇯🇵 Japan | −5% | Apple · Play |
| 11🇲🇾 Malaysia | 0% | — |
| 12🇺🇸 ABD | 0% | Apple · Play |
| 13🇲🇽 Mexico | +2% | Apple · Play |
| 14🇳🇬 Nigeria | +3% | — |
| 15🇩🇪 Germany | +17% | Apple · Play |
| 16🇨🇭 Switzerland | +21% | Apple · Play |
| 17🇵🇱 Poland | +27% | Apple · Play |
| 18🇬🇧 United Kingdom | +30% | Apple · Play |